Number | Photo | Name | Pos. |
---|---|---|---|
5 | Connor Yeamans | ||
6 | Caiden Gribble | ||
9 | Caleb Christian | ||
13 | Elijah Figgous | ||
19 | Christopher Williams | ||
22 | Christopher Haskins | ||
23 | Jacob Kirchhofer | ||
25 | Evan Gewinner | ||
28 | Seth Romero | ||
30 | Carter Buchanan | ||
34 | Reed Hoover | ||
35 | Diego Herrera | ||
36 | Aidan Chan | ||
45 | Azaan Jefferson | ||
50 | Joseph Batten | ||
52 | Max Hilton | ||
80 | Kyle Skinner | ||
83 | Brady Wheelis | ||
87 | ![]() |
Nolen Morrow | G |
88 | Greyson Wong | ||
93 | Julian Ferrer | ||
99 | Alex Winters | ||
Patrick Caldwell | |||
patrick caldwell |